Phone: +41 71 244 48 34Mail: ernst.meier@mlconsulting.ch
Phone: +41 71 24650 35Mail: maria.meier@mlconsulting.ch
Phone: +41 71 246 50 36Mail: patrik.gruber@mlconsulting.ch
Phone: +41 71 246 50 32Mail: matthias.luterbacher@mlconsulting.ch
Phone: +41 71 244 48 34Mail: tim.brusdeilins@mlconsulting.ch
Phone: +41 71 310 25 64Mail: luis.bolanos@mlconsulting.ch
Phone: +41 71 246 50 37Mail: max.conrad@mlconsulting.ch
Phone: +41 71 310 25 62Mail: aftersales@mlconsulting.ch
Phone: +41 71 246 50 34Mail: christian.haenggi@mlconsulting.ch
... that around 250 million hectolitres of beer are filtered by M&L filters every year? That is around 55 times as much beer as is consumed in Switzerland every year.